As of January 23, 2026
| Shares Outstanding | 58.6 million |
| Market Capitalization (C$0.51) | ~C$30.0 million |
| Cash on Hand (close of Jan’26 financing) | C$2.8 million |
| Warrants, Options, DSUs** | 34.5 million |
| Fully Diluted | 93.1 million |
** Warrants: 5m @ $0.35 (exp Jan/29); 12.6m @ $0.60 (exp. Sept/27); 8.2m @ $0.35 (exp. Dec/27)
Finders Warrants: 198,000 @ $0.35 (exp. Jan/29) 273,426 @ $0.40 (exp. Sept/27); 282,000 @ $0.25 (exp. Dec/26)
Options: 14,000 @ $1.10 (exp. Feb/28) 58,500 @ $3.00 (exp. July 2028); 2.95m @ $0.40 (exp. Sept/29);
1.77m @ $0.30 (exp. June/30); 1m @$0.40 (exp Jan/31)
DSUs: 2.1m @ $0.30



